Mobile Primary Jaw Crusher
Technical Data\Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 | |
Transportation size(mm) | 11900×2550×3650 | 13500×2550×4300 | 15200×2950×4450 | 14600×2750×4350 | 15200×2800×4900 | |
Weight(t) | 35 | 52 | 80 | 59 | 85 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
Jaw Crusher | PE600×900 | PE750×1060 | PE900×1200 | PEW860 | PEW1100 | |
The Maximum Feeding Size(mm) | 480 | 630 | 750 | 730 | 940 | |
Discharge Opening Size(mm) | 65~160 | 80~140 | 100~200 | 75~225 | 150~275 | |
Capacity(t/h) | 90~180 | 110~320 | 220~450 | 150~500 | 300~650 | |
Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 | GZD1300×4900 | |
Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M | B1200×9.5M | |
Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | B650×4M | B650×4M | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 |
optional | 2 | 2 | 2 | 2 | 2 | |
Hydraulic cylinder | standard | 4 | 4 | 4 | 4 | 4 |
optional | 5 | 5 | 5 | 5 | 5 | |
Genset (optional)(Kw) | 180 | 250 | 250 | 270 | 380 | |
Iron Separator (optional) (Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 | RCYD(C)-12 |
Any change of technology data shall not be advised additionally.
Raw materials are transported to the jaw crusher machine by vibrating feeder. After materials are crushed initially by wheeled jaw crusher, it forms a closed circuit system by circular vibrating screen, to achieve the cycle of material crushing. The materials that meeting the size requirements are outputted by belt conveyor, the others would be returned to jaw crusher machine to crush again. According to actual production need, Wheeled Jaw Crusher can be removed circular vibrating screen, to directly crush materials, and then make specific operation combined with other crushing equipments. It is convenient and flexible.
(1) Quick road transportation.
(2) Lower transportation cost.
(3) Integrate equipment into one.
(4) High flexibility and efficiency.
(5) Easy to adjust and to collocate.
(6) Reliable performance and convenient maintenance.
1. Wheeled Jaw crusher can be used in gravel construction
Wheeled Jaw crusher can be used in gravel construction. Vigorously develop railway construction, building, highway, bridges and other basic equipment, the highest demand is high quality sand aggregate, gravel and stone. Because of long construction time and more engineering materials, it is necessary to set up special sand production base that meet demand for gravel building or construction and stone paving.
2. Wheeled Jaw crusher can be used in bauxite mining
Wheeled Jaw crusher is an important equipment in processing bauxite. Commercial reserves of bauxite have been identified around the world about 25 billion tons, plus vision reserves total about 35 billion tons. Processed bauxite is widely used in aluminum smelting industry, precision casting, refractory products, etc. and relate to defense, aerospace, automotive, appliances, chemical industry and daily articles and so on.
3. Wheeled Jaw crusher can be used in processing granite
In recent years, granite takes up 83% and marble takes up 17% in the materials of building monuments. Granite is hard rock .It can adopt the method of breaking into two and widely be used in the fields of building materials, architecture, highway road construction, bridge construction and so on. Wheeled Jaw crusher plays an important role in processing granite.