Crawler Type Mobile Jaw Crusher / Impact Crusher
Specifications: | |||||
Technical Data\Model | YG935E69L | YG935FW1214ⅡL | YG1138E71L | YG1138FW315ⅡL | YG1138EW86L |
Vibrating Feeder | GZD-960×3500 | GZD-960×3500 | GZD-1100×3800 | GZD-1100×3800 | GZD-1100×3800 |
Crusher | PE600×900 | PFW-1214Ⅱ | PE750×1060 | PFW-1315Ⅱ | PEW860 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9M | B1000×9M | B1000×9M |
Discharging Height of Main Belt Conveyor (mm) | 3200 | 3200 | 3500 | 3500 | 3500 |
Side-opening Belt Conveyor (Optional) | B450×3M | B450×3.2M | B500×3.5M | B500×3.5M | B500×3.5M |
Discharging Height of Side-opening Belt Conveyor (mm) | 2800 | 2800 | 3100 | 3000 | 3100 |
Power of Genset (kW) | 180 | 250 | 200 | 300 | 250 |
Transportation Length (mm) | 11900 | 11900 | 13300 | 13300 | 14200 |
Transportation Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Transportation Height (mm) | 3650 | 3650 | 4500 | 4500 | 5000 |
Transportation Weight (t) | 43.5 | 50 | 59 | 59 | 67 |
Working Length (mm) | 12100 | 12100 | 13500 | 13500 | 15200 |
Working Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Working Height (mm) | 4100 | 4100 | 5100 | 4800 | 5500 |
Any change of technical data shall not be advised additionally.
Standard Crawler Type Cone Crusher Plant Specifications:
Specifications: | |||||
Model | YCS160L | YHP220L | |||
Equipment Configuration | Crusher | Cs160 | Hp220 | ||
Belt Type Vibrating Feeder | GLD-12×4/15 | GLD-15×4/15 | |||
Volume of Upper Hopper | 5 | 5 | |||
Height of Final Products Receiving | 3100 | 3100 | |||
Model of Main Belt Conveyor | B1000×9M | B1000×9M | |||
Genset (Kw) | 270 | 330 | |||
Transportation Length (mm) | 12500 | 12500 | |||
Transportation Width (mm) | 3240 | 3240 | |||
Working Height (mm) | 3900 | 3900 | |||
Working Weight (t) | 36.2 | 41.4 |
Any change of technical data shall not be advised additionally.
Standard Crawler Type Mobile Screening Plant
Classification of Items | A Type Dual Power Crawler Type Mobile Feeding and Screening Plant | B Type Dual Power Crawler Type Mobile Sorting and Screening Plant | |||||
Model | Y3S154GL | Y3S184GL | Y3S186GL | Y3S154BL | Y3S184BL | Y3S186BL | |
Vibrating Feeder | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 | |
Feeding Hopper | Belt Conveyor Feeding | Sorting Conveyor Feeding | |||||
Belt Conveyor | Feeding Belt Conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M |
Main Belt Conveyor | B800×5M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M | |
Belt Conveyor Under Vibrating Screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B800×7M | B1000×7M | B1000×8M | |
Left Side-opening Belt Conveyor | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right Side-opening Belt Conveyor 1 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right Side-opening Belt Conveyor 2 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Genset (kW) | 120 | 120 | 120 | 120 | 120 | 120 | |
Transportation Length (mm) | 12300 | 12300 | 13500 | 12000 | 12000 | 13200 | |
Transportation Width (mm) | 2700 | 2920 | 2920 | 2900 | 3150 | 3150 | |
Working Height (mm) | 3900 | 3900 | 3900 | 3600 | 3600 | 3700 | |
Working Weight (t) | 28 | 30 | 34 | 28 | 32 | 35 |
Note:1.There are 6 models with vibrating screen of 3 decks and 6 models with
vibrating screen of 2 decks.
2.When the vibrating screen with 3 decks is replaced by vibrating screen with 2
decks, Right Side-opening Belt Conveyor 2 shall be removed. The rest of the
items remain the same.
Crawler type mobile crushing and screening plant is researched and designed by
our experienced engineers. It is of stable performance and beautiful structure.
It is widely used in road &bridge construction, building, mining and other
fields.
1. Excellent performance of power system. It is adopts Cummins diesel engine,
low oil consumption, low noise. And we can equip a low-temperature preheating
device sol that the equipment is able to start at -25oC low temperature
environment.
2. Ship-shaped steel chassis. It is of high intensity, low on ground pressure
etc. And it is easy to be transported on different terrains like mountain and
marsh.
3. High-torque moving motor. It is of strong driving force and perfect
performance, thus providing reliable power source to the running system.
4. Servo -system. It is of easy operation and precise control, and can realize
Continuously Variable Transmission.
5. Efficient and mature crushing and screening equipment. The crushing and
screening plant uses our company's advanced products so that ensure the good
quality of complete set of equipment.
6. Both electricity and diesel oil power device with intelligent dual power
switch. The machine can be operated by local electric power. Thus the operating
cost will be cut down and the emission of CO2 and nitrogen oxides is highly
reduced. When there is electricity breakdown and under voltage, the diesel oil
power device will be started to work to guarantee the continuous operation of
the machine.
1. Tracked mobile crusher can be used in coal mining
Tracked mobile crusher can be used in coal mining. The Tracked mobile crusher
changes the operating mode of the traditional crushing work in the open coal
mine, which is successfully used in open mine and increases the efficiency of
processing. It can be placed anywhere according to the necessity of the
operating, which can save a lot of time of coal mining because of its
flexibility. So it has been given a warm welcome by coal mining company of
various places.
2. Tracked mobile crusher can be used in processing limestone
Tracked mobile crusher can be used in processing limestone. Tracked mobile
crusher solves the question of high running with no examine and repair time
caused by the limestone crusher’s low output. Even granularity of end
product, Tracked mobile crusher can crush large limestone, and solves the
problem of big granularity blocking, even influencing the output of each
machine.
3. Tracked mobile crusher can be used in iron ore mining
Iron is the most frequently-used metal, of which the iron ore is the key factor
with 95% of the using metal. It is universal in the world for the rock which is
rich in iron. The classification & features of iron makes iron variety in
the rocks which constitutes the crustal. Iron is mainly used in structural
engineering application and maritime affairs use, car industry and common
industry. Tracked mobile crusher plays an important role in iron ore mining.